Master of Arts in Demography (MADEM)
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45208 | Demo 212 | 4 | HWXY | CJPC | TH | 1:00-6:00 PM | PH 1313 | Blended learning |
45209 | Demo 226 | 4 | TWXY | MMK | T | 1:00 - 7:00 PM | PH 1313 | Blended learning |
45210 | Demo 230 | 3 | WXY | PNM | W | 4:00 - 7:00 PM | PH 230 | Blended learning |
45211 | Demo 299 | 6 | MNOP | EPL | M | 5:00 - 8:00 PM | PH 330 | Blended learning |
45212 | Demo 300 | 6 | A |
Master in Population Studies (MPopS)
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45213 | Demo 225 | 4 | WWXY | MMK | T | 1:00 - 7:00 PM | PH 1313 | Blended learning |
45214 | Demo 240 | 3 | TXY | CJPC | T | 4:00 - 7:00 PM | PH 330 | Blended learning |
45215 | Demo 297.2 | 1.5 | MXY | JAFI/MRBP | M | 4:00 - 7:00 PM | PH 1301 | Blended learning |
45216 | Demo 298 | 1.5 | HXY | JAFI/GTC | TH | 4:00 - 7:00 PM | PH 330 | Blended learning |
Other Courses
Course | Subject | Units | Section | Lecturer | Days | Time | Room | Mode |
---|---|---|---|---|---|---|---|---|
45201 | Demo 1 | 3 | TH | JAFI | TTh | 10:00 - 11:30 AM | PH 1314 | Blended learning |
45202 | Demo 1 | 3 | THX | JAFI | TTh | 2:30 - 4:00 PM | PH 1314 | Blended learning |
45203 | Demo 1 | 3 | THU1 | CJPC | TTh | 10:00 - 11:30 AM | PH 330 | Blended learning |
45204 | Demo 1 | 3 | WFU | MRBP | WF | 10:00 - 11:30 AM | PH 330 | Blended learning |
45205 | Demo 1 | 3 | WFX | MRBP | WF | 2:30 - 04:00 PM | PH 330 | Blended learning |
45206 | Soc Sci 201 | 1.5 | THX1 | GTC/MRBP | TTh | 2:30 - 4:00 PM | PH 330 | Blended learning |
48001 | Soc Sci 103 | 3 | WWX | GTC | W | 1:00 - 4:00 PM | PH 1314 | Blended learning |
45207 | Soc Sci 201 | 3 | TNOP | PNM | T | 5:00 - 8:00 PM | PH 230 | Blended learning |
Share