The Master of Arts in Demography (MADEM) is a degree program that aims to train practitioners of demography who are able to conduct independent high quality research, teach demography courses at both graduate and undergraduate levels, conduct short-term demographic training programs and engage in population program formulation and evaluation.
Since the acquisition of research skills is one of the fundamental goals of the program, students are encouraged to be involved in ongoing institutional research during the summer.
There are two options for obtaining the degree:
Plan A: Thesis Option
This is advised for students who intend to pursue a career in teaching or in research. It consists of 34 units of graduate courses, 28 units of which shall be in the form of course work and 6 units for the Master's thesis.
Plan B: Non-thesis Option
This is suited for students who envision a career in the public and private sector as demographic specialists involved in development planning, population program formulation, administration and evaluation. It requires completion of 40 units of formal course work and passing of the comprehensive examination.
At the end of the program, MADEM graduates are expected to:
- Demonstrate a comprehensive understanding of the theory and methods of demography in the analysis of complex population situations;
- Design and conduct high-level quality research on population-related topics; and
- Apply competencies for providing technical support to government and non-government agencies including development agencies that are involved in population policy and program development and implementation.
Core and Cognate Courses
Core courses offered by UPPI
Course | Title | Description |
---|---|---|
DEMO 210 | Theory and Methods of Demography | Theoretical and empirical analyses of trends, levels and determinants of fertility, mortality, migration and other demographic processes, emphasizing the utilization and interpretation of demographic measures.
|
DEMO 211 | Techniques of Demographic Analysis I | Demographic data sources, evaluation, and use. Analysis of population composition. Methods of measuring levels, trends and differentials of mortality, nuptiality, fertility, migration and distribution. Procedures for deriving population change & distribution.
|
DEMO 212 | Techniques of Demographic Analysis II | Methods of data adjustment. Techniques of estimating demographic parameters on the basis of incomplete and complete data. Population models and alternative paths to stabilization.
|
DEMO 225 | Statistical Analysis of Population and Related Survey Data Using Statistical Software Packages | Univariate and bivariate statistical analyses of survey data for the study of population and related processes using statistical software packages.
|
DEMO 226 | Advanced Statistical Analysis for Population and Related Processes Using Statistical Software Packages | Multivariate statistical techniques for analyses of population and related processes using statistical software packages.
|
DEMO 230 | Population Program Evaluation | Research methods for evaluating population program effects on fertility and mortality and determining program strengths and weaknesses, including design and use of service statistics, surveys and test of innovative strategies.
|
DEMO 240 | Population Policies and Programs | Review of policies and programs directly or indirectly affecting population. Linkage of empirical findings with activities aimed at formulating specific policies, plans and programs.
|
DEMO 299 | Research Methods in Demography | Research proposal writing, data analysis and survey techniques appropriate to the field of demography.
|
DEMO 300 | Thesis Writing | Master's Thesis.
|
Core course offered by CSSP
Course | Title | Description |
---|---|---|
SOC SCI 201 | Statistics for the Social Sciences | Application of statistical techniques to social science research.
|
Cognate courses offered by UPPI
Course | Title | Description |
---|---|---|
DEMO 220 | Demography of Asia and the Pacific | Trends of population growth and prospects of future growth in the Asian and the Pacific region. Population dynamics and interrelationships with development.
|
DEMO 221 | Population Growth and Economic Development | Analysis of factors involved in the economic development of nations with particular reference to population change.
|
DEMO 223 | Demographic Aspects of the Work Force | Analysis of the work force: the different approaches used in studying it. Trends and patterns of work force composition in developing and developed economies. Relation of the work force to other socio-economic variables like education, urbanization and fertility.
|
DEMO 241 | Emerging Issues in Population | Analysis of socio-economic demographic interrelationships brought about by recent demographic changes in the trends and patterns of fertility, mortality, migration and nuptiality.
|
Special topics in Demography
Course | Title | Description |
---|---|---|
DEMO 295.1 | Special Topics in Demography: Analysis of Nuptiality and Family Formation |
|
DEMO 295.2 | Special Topics in Demography: Analysis of Population Spatial Distribution |
|
DEMO 295.3 | Special Topics in Demography: Family Planning Program Evaluation |
|
DEMO 295.4 | Special Topics in Demography: Analysis of Mortality |
|
DEMO 295.5 | Special Topics in Demography: Techniques of Population Projection |
|
Share